Progressive Corp. (PGR) publishes its results for February 2022
Enter Wall Street with StreetInsider Premium. Claim your one week free trial here.
The Progressive Corporation (NYSE:PGR) today announced the following results for February 2022:
February | ||||||||
(in millions, except per share amounts and ratios; unaudited) | 2022 | 2021 | Change | |||||
Net premiums written1 | $ | 4,625.7 | $ | 3,852.4 | 20% | |||
Net earned premiums | $ | 3,626.1 | $ | 3,202.5 | 13% | |||
Net revenue | $ | 61.6 | $ | 354.6 | (83)% | |||
Per share available to ordinary shareholders | $ | 0.10 | $ | 0.60 | (83)% | |||
Total net realized gains (losses) before tax on securities | $ | (209.4 | ) | $ | 128.4 | (263)% | ||
Combined report | 93.7 | 91.4 | 2.3 points. | |||||
Diluted Average Equivalent Common Shares | 586.3 | 586.8 | 0% | |||||
1The year-over-year growth was primarily driven by significant growth in our commercial insurance business. |
February | |||||
(in thousands; unaudited) | 2022 | 2021 | Change | ||
Applicable policies | |||||
Personal lines | |||||
Agency – automotive | 7,805.6 | 7,752.6 | 1% | ||
Direct – automatic | 9,558.8 | 9,132.3 | 5% | ||
Total Personal Auto | 17,364.4 | 16,884.9 | 3% | ||
Total special lines | 5,318.0 | 4,957.4 | 7% | ||
Total Personal Lines | 22,682.4 | 21,842.3 | 4% | ||
Total commercial lines | 989.2 | 842.0 | 17% | ||
Total Real Estate | 2,790.3 | 2,529.7 | ten% | ||
Company-wide total | 26,461.9 | 25,214.0 | 5% | ||
See the full version of Progressive Monthly Earnings for more information.
About Progressive
Progressive Insurance® makes it easy to understand, buy and use car insurance, Home Insurance, and other protection needs. Progressive offers choices so consumers can reach us when, where and how they want – online at progressive.comby phone at 1-800-PROGRESSIVE, on a mobile device or in person with a local agent.
Progressive provides insurance for personal and commercial automobiles and trucks, motorcycles, boats, recreational vehicles and homes; it is the third largest car insurer in the country, one of the main sellers of motorbike and commercial auto insuranceand one of the top 15 home insurers.
Founded in 1937, Progressive continues its long history of offering shopping tools and services that save customers time and money, such as Name Your Price®, Snapshot® and HomeQuote Explorer®.
Common stock of The Progressive Corporation, the Mayfield Village, Ohio-based holding company, publicly trades on NYSE: PGR.
Comments are closed.